Material | Forged 4340/ Aluminium Alloy/Titanium |
Balanced weight | ±1g |
Precision | within 0.01mm |
HRC | 33-38 |
Horse Power | 150(min)~200HP(max) |
Torque | 3/8-75N.M; 7/16-95N.M |
Bolt | 3/8", 5/16", 7/16" |
C-C(mm) | B/E Bore(mm) | S/E Bore(mm) | B/E W(mm) | S/E W(mm) | Bolt |
141 | 47.129 | 19.5 | 20.85 | 20.85 | 3/8" |
Tips: Other sizes can be customized also according to specific requirements. If you can't find the size you need in this table, pls. kindly contact with us, we can change the size according to your requirements.
1. Shot peening effect, bright and smooth rod surfacemooth, and get high performance.
2. CNC machined titanium connecting rod
3. H,I,X,A-beam style or custom design available
4. Other Update service: super finishing is available based on customer requirements
1. | Over 10 years manufacturing and export experience |
2. | Full refund if any product problem(member of Trade Assurance) |
3. | Sample testing available |
4. | Available for Logo printing |
5. | Fast delivery such as TNT/DHL/UPS/EMS... |
We can also supply crankshaft and camshaft as following:
담당자 : | Allen Zhang |
---|